
Property Attributes
- MLS#U8157005
- TypeCondos
- CountyPINELLAS
- CitySt Pete Beach
- AreaPass a Grille Bch-St Pete Bch-Treasure Isl
- NeighborhoodGULF STRAND RESORT CONDO
- Zip33706
- StyleCondo - Hotel
- Year Built1990
- Taxes$ 5144
- Price$ 599,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage740
Data Source:
Stellar MLS
Property Description
This fully furnished well maintained third floor condo with views of the Gulf of Mexico is rent ready and already booked out for future rentals. The condo stay consistently rented because of the generous three day minimum rental. When you enter you will find an open floor plan with a kitchen overlooking the living room. The fully equipped kitchen features a breakfast bar with plenty of counter and cabinet space. The living room with travertine tile floors has a sleeper sofa that leads to the covered balcony with views of the Gulf. You can access the balcony from the master bedroom as well. Both hurricane impact sliders were installed in 2021 and the impact windows are newer as well. Additionally there is a full bath that is accessed from the living area. Additional items that are newer include washer/dryer, tankless hot water heater, ceiling fans and interior paint. The beachfront heated pool, outdoor grills and shuffleboard court are just steps to the sugar sands of the Gulf of Mexico. Covered parking space #11 is under the building and free from the rain and sun. Across the street from Publix and walking distance to several restaurants and bars. This condo has easy access to I-275 and downtown St. Petersburg. There is a 90 day owner use restriction so plenty of time to not only take in rental income but use as your personal vacation beachfront condo.
Price History | |
---|---|
4/9/2022 | Listed $649,900 |
4/27/2022 | 4% - $624,900 |
5/26/2022 | 5% - $599,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Association Amenities | Cable TV, Elevator(s), Lobby Key Required, Pool, Spa/Hot Tub |
Association Fee Includes | Cable TV, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Management, Pool, Sewer, Trash, Water |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | ST PETE BEACH |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Pool, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 52 |
Directions | Pinellas Bayway to North on Gulf Blvd. to condo on the Left. |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | South |
Garage Y/N | No |
HOA Fee | 699 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | One |
MLS Area | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupant Type | Tenant |
Ownership | Condominium |
Patio/Porch Features | Covered |
Pets Allowed | No |
Private Pool | No |
Property SubType | Condo - Hotel |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | GULF |
Subdivision Name | GULF STRAND RESORT CONDO |
Tax Annual Amount | 5144.31 |
Tax Lot | 3060 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 32 |
Unit Number | 306 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8157005 |
Water Access | Gulf/Ocean |
Water Access YN | Yes |
Waterfront Features | Gulf/Ocean |
Waterfront Y/N | Yes |
Year Built | 1990 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone VE |
Floor Number | 3 |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Stories | 4 |
Window Features | Blinds, Drapes, Insulated Windows, Rods, Window Treatments |
Exterior Features
Living Area | 740 |
---|---|
Building Area Total | 740 |
Foundation Details | Stilt/On Piling |
Lot Features | FloodZone, Paved |
Parking Features | Assigned, Covered, Reserved, Under Building |
Road Surface Type | Paved |
Water Extras YN | No |
Water Frontage Feet Gulf Ocean | 107 |
Water Source | Public |
Water View | Gulf/Ocean - Full |
Water View YN | Yes |
Waterfront Feet Total | 107 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool