
Property Attributes
- MLS#T3361061
- TypeSingle Family
- CountyPINELLAS
- CitySt Pete Beach
- AreaPass a Grille Bch-St Pete Bch-Treasure Isl
- NeighborhoodBOCA CIEGA ISLE
- Zip33706
- StyleKey West
- Year Built1947
- Taxes$ 5493
- Price$ 699,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1184
- Lot Size7,405 SqFt
Data Source:
Stellar MLS
Property Description
Enjoy Florida living to its fullest. This cute and cozy home is conveniently located (5-minute walk) to St. Pete Beach, The Don Cesar, shops, restaurants and plenty of night life. Approximately 30 minutes from Tampa International Airport, St. Pete/Clearwater Airport, 15 minutes to Downtown St. Pete, and less than 10 minutes to 275 South. There is a small waterfront park across the street perfect for watching the sunset. St. Pete Beach has been voted the #1 beach by Trip Advisor.
Elementary School | Middle School | High School |
---|---|---|
Azalea Elementary-PN | Bay Point Middle-PN | Boca Ciega High-PN |
Price History | |
---|---|
3/16/2022 | Listed $749,000 |
6/2/2022 | 7% - $699,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Key West |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETE BEACH |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 148 |
Directions | From St. Pete Beach- Gulf Blvd., turn left onto 46th Avenue then left on Boca Ciega Isle Drive. Home will be on your right. |
Disclosures | Seller Property Disclosure |
Elementary School | Azalea Elementary-PN |
Exterior Features | Awning(s) |
Facing Direction | North |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Boca Ciega High-PN |
Home Warranty Y/N | No |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 7575 |
MLS Area | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
Middle/Junior High School | Bay Point Middle-PN |
Minimum Lease | 1 Month |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Patio/Porch Features | Deck, Porch |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BOCA CIEGA ISLE |
Subdivision Name | BOCA CIEGA ISLE |
Tax Annual Amount | 5493.19 |
Tax Lot | 47 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 32 |
Utilities | Public |
View | Park/Greenbelt, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3361061 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1947 |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone A |
Flooring | Tile, Wood |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1184 |
---|---|
Building Area Total | 1522 |
Foundation Details | Slab |
Lot Dimensions | 75x100 |
Lot Features | Flood Insurance Required |
Lot Size Acres | 0.17 |
Road Surface Type | Paved |
Vegetation | Mature Landscaping |
Water Extras YN | No |
Water Source | Public |
Water View | Bay/Harbor - Full |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool