

























Property Attributes
- MLS#U8022061
- TypeSingle Family
- CountyPINELLAS
- CitySt Pete Beach
- AreaPass a Grille Bch-St Pete Bch-Treasure Isl
- NeighborhoodDon Ce-Sar Place
- Zip33706
- Style
- Year Built1949
- Taxes3012
- Price$ 269,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage863
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL
Property Description
Come and see this comfy, cozy, conveniently located, one bedroom house with enclosed on a long lot with rear patio, 9 x 12 side entry modified garage and alley access. Split HVAC in living room climate controls the three primary rooms. Cross the street to Lazarillo Park with lighted tennis courts, children's play equipment and covered picnic areas. Three short blocks to Public Boat Ramp to launch your water toys plus one more short block to the white sugar sands of the Gulf of Mexico Beach accessed by the sides of the Don CeSar Resort. Basically and comfortably furnished to instantly welcome you home. Minimal maintenance is required with newer hurricane windows and tiled floors throughout. Plenty of natural light fills this half of duplex from three sides through large windows. Few minutes drive to Ft DeSoto National Park, golf, shopping and I-275. Tampa International airport is just 30 minutes drive. Less than 2 hours to Disney.
Elementary School | Middle School | High School |
---|---|---|
Azalea Elementary-PN | Bay Point Middle-PN | Boca Ciega High-PN |
Price History | |
---|---|
10/24/2018 | Listed $295,000 |
12/10/2018 | 5% - $283,000 |
1/26/2019 | 5% - $269,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Doors, Accessible Full Bath, Accessible Kitchen, Accessible Kitchen Appliances |
Association Amenities | Fence Restrictions, Park, Recreation Facilities, Tennis Court(s) |
Community Features | Deed Restrictions, Park, Playground, Public Boat Ramp, Sidewalk, Water Access |
Garage Y/N | Yes |
Levels | One |
MLS Area | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 32 |
Interior Features
Additional Rooms | Florida Room |
Appliances | Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Cooling | Humidity Control, Other |
Flooring | Ceramic Tile, Tile |
Furnished Y/N | Partially |
Heating | Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Window Treatments |
Laundry Features | In Garage |
Utilities | Electricity Connected, Fire Hydrant, Sewer Connected, Street Lights |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Thermal Windows, Window Treatments |
Exterior Features
Subdivision Name | DON CE-SAR PLACE |
Architectural Style | Other |
Building Area Total | 979.00 |
Construction Materials | Block, Stucco |
Exterior Features | Lighting, Sidewalk, Tennis Court(s) |
Foundation Details | Slab |
Garage Dimensions | 09x12 |
Garage Spaces | 1 |
Lot Features | FloodZone, In City Limits, Level/Flat, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7653 |
Other Structures | Other, Storage |
Parking Features | Alley Access, Assigned, Bath In Garage, Golf Cart Parking, Guest, Off Street, On Street, Tandem |
Patio/Porch Features | Enclosed, Front Porch |
Roof | Tile |
Vegetation | Mature Landscaping |
View | Park, Tennis Court |
Water Access Type | Beach - Access Deeded, Beach - Public, Intracoastal Waterway, Limited Access |
Water Access Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool